| NEW SCION VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 60 | 3.24 | 3.74 | 5.74 | 8.00 | 9.85 | 13.00 | 17.65 | 20.75 |
| 66 | 3.49 | 4.14 | 6.55 | 8.50 | 10.10 | 13.00 | 18.40 | 21.35 |
| 72 | 3.49 | 4.14 | 6.55 | 8.50 | 10.35 | 14.00 | 18.90 | 22.10 |
| 75 | 3.74 | 4.39 | 6.55 | 8.50 | 10.35 | 14.00 | 18.90 | 22.10 |
| 84 | 4.74 | 5.39 | N/A | N/A | N/A | N/A | N/A | N/A |
| SCION CERTIFIED PRE-OWNED VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 60 | 3.24 | 3.74 | 5.74 | 8.00 | 9.85 | 13.00 | 17.65 | 20.75 |
| 66 | 3.49 | 4.14 | 6.55 | 8.50 | 10.10 | 13.00 | 18.40 | 21.35 |
| 72 | 3.49 | 4.14 | 6.55 | 8.50 | 10.35 | 14.00 | 18.90 | 22.10 |
| 75 | 3.74 | 4.39 | 6.55 | 8.50 | 10.35 | 14.00 | 18.90 | 22.10 |
| 84 | 4.74 | 5.39 | N/A | N/A | N/A | N/A | N/A | N/A |
| New Vehicle Protection Plans | Months/Miles | Cost |
| Platinum Protection Plan - $100 Deductible | 60 months / 60,000 miles | $1,229.* |
| (Landcar Agency Service Contract) | 60 months / 70,000 miles | $1,339.* |
| * $0.00 Deductible available for an additional $150 | 60 months / 80,000 miles | $1,356.* |
| 60 months / 100,000 miles | $1,535.* | |
| 72 months / 60,000 miles | $1,264.* | |
| 72 months / 70,000 miles | $1,362.* | |
| 72 months / 80,000 miles | $1,397.* | |
| 72 months / 100,000 miles | $1,668.* | |
| 84 months / 60,000 miles | $1,293.* | |
| 84 months / 70,000 miles | $1,397.* | |
| 84 months / 80,000 miles | $1,454.* | |
| 84 months / 100,000 miles | $1,695.* | |
| Other Products | ||
| Guarantee Auto Protection (GAP) | $495 | |
| Vehicle Theft Registration | $239 | |
| Century Package | $349 | |
| Maintenance Packages | ||
| PLAN A: $100 per year | 12 months / 12,000 miles | $100 |
| Service interval - 3 months or 3,000 miles | 24 months / 24,000 miles | $200 |
| 36 months / 36,000 miles | $300 | |
| 48 months / 48,000 miles | $400 | |
| 60 months / 60,000 miles | $500 | |
| PLAN B: $75 per year | 12 months / 12,000 miles | $75 |
| Service interval - 4 months or $5,000 miles | 24 months / 24,000 miles | $150 |
| 36 months / 36,000 miles | $225 | |
| 48 months / 48,000 miles | $300 | |
| 60 months / 75,000 miles | $375 | |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
1208 W 3rd Ave
Spokane, WA 99201